7 High-Risk Applications
Action Required2 applications flagged for diploma mill connections require immediate MRTB officer review.
Renewal Backlog: 2,180 Pending
Review Needed840 complete applications awaiting officer review. 1,340 have missing documents — reminders sent.
6 GMVE Requests Pending Response
Insight4 UK NHS, 2 UAE DHA. All practitioners have active MRTB licenses. Clearance letters ready.
Federal Recruitment Cycle 2026 — Eligible Pool Ready
40 practitioners verified and ready for FMOH allocation
Zone Distribution (Federal Character)
Eligible Candidates by Batch Year
| Practitioner | License | Zone / State | Batch / NYSC | BVN / NIN | CME | Status | ||
|---|---|---|---|---|---|---|---|---|
Tunde Adeyemi Speech Therapy | MRTB-NG-2020-00502 MRTB | North Central Plateau | Batch 2020 NYSC 2021 | Verified | 82% | Unemployed | ||
Grace Obi Prosthetics | MRTB-NG-2022-00503 MRTB | North East Borno | Batch 2022 NYSC 2023 | Verified | 83% | Unemployed | ||
![]() Sani Ezeani Physiotherapy | MRTB-NG-2024-00504 MRTB | North East Yobe | Batch 2024 NYSC 2025 | Verified | 84% | Unemployed | ||
Halima Tijani Occupational Therapy | MRTB-NG-2020-00505 MRTB | North West Kano | Batch 2020 NYSC 2021 | Verified | 85% | Unemployed | ||
Obinna Garba Speech Therapy | MRTB-NG-2022-00506 MRTB | North West Sokoto | Batch 2022 NYSC 2023 | Verified | 86% | Unemployed | ||
Folake Bello Prosthetics | MRTB-NG-2024-00507 MRTB | South East Anambra | Batch 2024 NYSC 2025 | Verified | 87% | Unemployed | ||
Abdullahi Onyeka Physiotherapy | MRTB-NG-2020-00508 MRTB | South East Imo | Batch 2020 NYSC 2021 | Verified | 88% | Unemployed | ||
Chinyere Ibrahim Occupational Therapy | MRTB-NG-2022-00509 MRTB | South South Cross River | Batch 2022 NYSC 2023 | Verified | 89% | Unemployed | ||
Emeka Okafor Speech Therapy | MRTB-NG-2024-00510 MRTB | South South Rivers | Batch 2024 NYSC 2025 | Verified | 90% | Unemployed | ||
Adaeze Adesanya Prosthetics | MRTB-NG-2020-00511 MRTB | South West Ogun | Batch 2020 NYSC 2021 | Verified | 91% | Unemployed | ||
Aliyu Olatunde Physiotherapy | MRTB-NG-2022-00512 MRTB | South West Oyo | Batch 2022 NYSC 2023 | Verified | 92% | Unemployed | ||
Chioma Sani Occupational Therapy | MRTB-NG-2024-00513 MRTB | North Central Kogi | Batch 2024 NYSC 2025 | Verified | 93% | Unemployed | ||
Funmilayo Dahiru Speech Therapy | MRTB-NG-2020-00514 MRTB | North Central Niger | Batch 2020 NYSC 2021 | Verified | 94% | Unemployed | ||
Segun Fashola Prosthetics | MRTB-NG-2022-00515 MRTB | North East Bauchi | Batch 2022 NYSC 2023 | Verified | 95% | Unemployed | ||
![]() Blessing Abdullahi Physiotherapy | MRTB-NG-2024-00516 MRTB | North East Taraba | Batch 2024 NYSC 2025 | Verified | 96% | Unemployed | ||
Taiwo Balogun Occupational Therapy | MRTB-NG-2020-00517 MRTB | North West Kaduna | Batch 2020 NYSC 2021 | Verified | 97% | Unemployed | ||
Chukwuemeka Nwafor Speech Therapy | MRTB-NG-2022-00518 MRTB | North West Kebbi | Batch 2022 NYSC 2023 | Verified | 98% | Unemployed | ||
Hadiza Okeke Prosthetics | MRTB-NG-2024-00519 MRTB | South East Abia | Batch 2024 NYSC 2025 | Verified | 99% | Unemployed | ||
Babatunde Adesanya Physiotherapy | MRTB-NG-2020-00520 MRTB | South East Enugu | Batch 2020 NYSC 2021 | Verified | 60% | Unemployed | ||
Ngozi Suleiman Occupational Therapy | MRTB-NG-2022-00521 MRTB | South South Bayelsa | Batch 2022 NYSC 2023 | Verified | 61% | Unemployed | ||
Musa Yusuf Speech Therapy | MRTB-NG-2024-00522 MRTB | South South Edo | Batch 2024 NYSC 2025 | Verified | 62% | Unemployed | ||
Aisha Nwosu Prosthetics | MRTB-NG-2020-00523 MRTB | South West Lagos | Batch 2020 NYSC 2021 | Verified | 63% | Unemployed | ||
Olumide Eze Physiotherapy | MRTB-NG-2022-00524 MRTB | South West Osun | Batch 2022 NYSC 2023 | Verified | 64% | Unemployed | ||
Fatima Abubakar Occupational Therapy | MRTB-NG-2024-00525 MRTB | North Central FCT | Batch 2024 NYSC 2025 | Verified | 65% | Unemployed | ||
Kelechi Ajayi Speech Therapy | MRTB-NG-2020-00526 MRTB | North Central Nasarawa | Batch 2020 NYSC 2021 | Verified | 66% | Unemployed | ||
Yusuf Nwobi Prosthetics | MRTB-NG-2022-00527 MRTB | North East Adamawa | Batch 2022 NYSC 2023 | Verified | 67% | Unemployed | ||
![]() Amaka Okonkwo Physiotherapy | MRTB-NG-2024-00528 MRTB | North East Gombe | Batch 2024 NYSC 2025 | Verified | 68% | Unemployed | ||
Ibrahim Mohammed Occupational Therapy | MRTB-NG-2020-00529 MRTB | North West Jigawa | Batch 2020 NYSC 2021 | Verified | 69% | Unemployed | ||
Nnamdi Obiano Speech Therapy | MRTB-NG-2022-00530 MRTB | North West Katsina | Batch 2022 NYSC 2023 | Verified | 70% | Unemployed | ||
Zainab Akindele Prosthetics | MRTB-NG-2024-00531 MRTB | North West Zamfara | Batch 2024 NYSC 2025 | Verified | 71% | Unemployed | ||
Tunde Adeyemi Physiotherapy | MRTB-NG-2020-00532 MRTB | South East Ebonyi | Batch 2020 NYSC 2021 | Verified | 72% | Unemployed | ||
Grace Obi Occupational Therapy | MRTB-NG-2022-00533 MRTB | South South Akwa Ibom | Batch 2022 NYSC 2023 | Verified | 73% | Unemployed | ||
Sani Ezeani Speech Therapy | MRTB-NG-2024-00534 MRTB | South South Delta | Batch 2024 NYSC 2025 | Verified | 74% | Unemployed | ||
Halima Tijani Prosthetics | MRTB-NG-2020-00535 MRTB | South West Ekiti | Batch 2020 NYSC 2021 | Verified | 75% | Unemployed | ||
Obinna Garba Physiotherapy | MRTB-NG-2022-00536 MRTB | South West Ondo | Batch 2022 NYSC 2023 | Verified | 76% | Unemployed | ||
Folake Bello Occupational Therapy | MRTB-NG-2024-00537 MRTB | North Central Benue | Batch 2024 NYSC 2025 | Verified | 77% | Unemployed | ||
Abdullahi Onyeka Speech Therapy | MRTB-NG-2020-00538 MRTB | North Central Kwara | Batch 2020 NYSC 2021 | Verified | 78% | Unemployed | ||
Chinyere Ibrahim Prosthetics | MRTB-NG-2022-00539 MRTB | North Central Plateau | Batch 2022 NYSC 2023 | Verified | 79% | Unemployed | ||
![]() Emeka Okafor Physiotherapy | MRTB-NG-2024-00540 MRTB | North East Borno | Batch 2024 NYSC 2025 | Verified | 80% | Unemployed | ||
Adaeze Adesanya Occupational Therapy | MRTB-NG-2020-00541 MRTB | North East Yobe | Batch 2020 NYSC 2021 | Verified | 81% | Unemployed |
Showing 40 of 40 in Eligible Now
